All data was collected manually after all acceptance decisions were finalized. Information regarding authors’ gender was not requested at the time of submission. Reviewers were not informed of the gender nor the affiliation of authors. Gender is represented using “male/female” binary. We know this is imperfect but believe that this information is still valuable.
52nd (Rutgers, 2021)
Number of abstracts | Number of female authors | Number of male authors | |
Abstracts submitted for review | 310 | 202 (43%) | 258 (55%) |
Abstracts accepted as a paper | 59 | 40 (43%) | 52 (56%) |
Abstracts accepted as a poster | 44 | 21 (32%) | 42 (65%) |
Abstracts accepted | 103 | 61 (39%) | 94 (59%) |
47th (UMass, 2016)
Number of abstracts | Number of female authors | Number of male authors | |
Abstracts submitted for review | 417 | 270 (44%) | 338 (55%) |
Abstracts accepted as a paper | 50 | 31 (38%) | 49 (61%) |
Abstracts accepted as a poster | 50 | 35 (48%) | 38 (52%) |
Abstracts accepted | 100 | 66 (43%) | 87 (57%) |
46th (Concordia, 2015)
Single-authored | Joint-authored | |||||
Total | Male | Female | All Male | All Female | Both | |
Abstract submitted for review | 382 | 141 (37%) | 118 (31%) | 38 (10%) | 20 (5%) | 65 (17%) |
Abstract accepted as a paper | 50 | 23 (46%) | 14 (28%) | 6 (12%) | 1 (2%) | 6 (12%) |
Abstract accepted as a poster | 48 | 18 (37%) | 10 (21%) | 8 (17%) | 3 (6%) | 9 (19%) |
Abstract accepted | 98 | 41 (42%) | 24 (24.5%) | 14 (14.2%) | 4 (4%) | 15 (15.3%) |
45th (MIT, 2014)
Single-authored | Joint-authored | |||||
Total | Male | Female | All Male | All Female | Both | |
Abstract submitted for review | 428 | 169 (39.5%) | 131 (31%) | 43 (10%) | 28 (6.5%) | 57 (13%) |
Abstract accepted as a paper | 48 | 15 (31%) | 15 (31%) | 5 (10.5%) | 5 (8.5%) | 9 (19%) |
Abstract accepted as a poster | 48 | 24 (50%) | 10 (29%) | 6 (12.5%) | 1 (2%) | 7 (14.5%) |
Abstract accepted | 96 | 39 (41%) | 25 (26%) | 11 (11.5%) | 5 (5%) | 16 (16.5%) |
Recent Comments